Real Thieves Conviction Records:
|EVERETT, REMI D|BLACK|MALE|BLACK|BROWN|5'11''|172|05/18/2005|06/03/1981
|WILSON, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|223|07/24/2006|12/25/1961
|CARTER, JOSEPH M JR</A>|WHITE|MALE|BROWN|BROWN|5'03''|180|09/19/2008|04/14/1967
|ENES, ARLINDO S JR.</A>|WHITE|MALE|BLACK|BROWN|6'00''|218|06/16/2005|01/01/1960
|THOMPSON, JAMES B|WHITE|MALE|BROWN|BROWN|5'11''|164|12/02/2006|07/24/1973
|BROWN, JAMES E|WHITE|MALE|BROWN|GREEN|5'10''|189|03/01/2004|10/28/1961
|HORNE, JEDRICK K|BLACK|MALE|BLACK|BROWN|5'08''|175|09/28/1998|05/15/1970
|MAJOR, KEITH W|BLACK|MALE|BLACK|BROWN|5'08''|147|03/26/2009|08/09/1968
|RAU, TROY A|WHITE|MALE|BROWN|BLUE|5'04''|155|01/23/2002|09/10/1974</TBODY></FONT></TH></TR>
|PETTERS, VALERIE J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|198|02/11/2009|03/05/1971</TBODY></FONT></TH></TR>
|BURNETT, JEFFREY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|130|09/19/2007|12/26/1985
|SMITH, JAMES|WHITE|MALE|BROWN|BLUE|6'00''|217|01/25/2002|09/08/1958
|INGRAM, HADE|BLACK|MALE|BLACK|BROWN|5'09''|205|01/04/2007|03/20/1963
|BROWN, JERMAINE|BLACK|MALE|BLACK|BROWN|6'00''|148|11/20/2007|02/08/1983
|DIXON, INDIA|BLACK|FEMALE|BLACK|BROWN|5'06''|173|08/16/2005|10/10/1976
|BOWSER, BILL|WHITE|MALE|BROWN|BLUE|6'05''|275|02/01/2005|10/09/1966
|SMART, BRIAN K|WHITE|MALE|BROWN|BROWN|5'06''|183|05/01/1999|11/19/1967
|LEWIS, NICHOLAS V|WHITE|MALE|BROWN|BROWN|5'08''|151|01/06/2008|01/19/1986
|SIMS, LEE M|BLACK|MALE|BLACK|BROWN|5'10''|150|12/25/2006|12/31/1963
|LAWRENCE, ELIZABETH A|WHITE|FEMALE|BROWN|BROWN|5'01''|146|11/03/1999|06/10/1967
|GLICO, TERRY D|WHITE|MALE|BLACK|BLUE|6'01''|228|10/01/2001|03/20/1953
|RUSSELL, JAMES L|WHITE|MALE|BROWN|BLUE|5'09''|146|10/06/2008|04/06/1980</TBODY></FONT></TH></TR>
|MCCLELLAND, NATHANIEL W|WHITE|MALE|BROWN|HAZEL|5'09''|144|08/17/2007|10/27/1985
|ALLISON, KELVIN|BLACK|MALE|BLACK|BROWN|5'06''|197|09/01/2008|07/24/1982
|RIZZO, NICHOLAS T|WHITE|MALE|BROWN|BROWN|5'06''|180|11/01/2006|05/18/1979
|ROSS, DOUGLAS T|BLACK|MALE|BLACK|BROWN|5'04''|167|04/13/2006|12/21/1961
|THOMPSON, TIMOTHY J|BLACK|MALE|BLACK|BROWN|5'09''|166|01/30/2007|07/23/1985
|FRAME, SHAUN|WHITE|MALE|BROWN|BLUE|5'10''|150|11/08/2002|10/26/1975
|RIENDEAU, RODNEY|WHITE|MALE|BROWN|GREEN|5'10''|188|03/14/2009|11/07/1967
|HUNTLEY, WALTER L|BLACK|MALE|BLACK|BROWN|5'06''|152|09/14/2008|12/12/1983
|MOORE, DARRELL E|BLACK|MALE|BLACK|BROWN|6'01''|177|08/01/1999|12/23/1970
|LOPEZ, CHRIS|WHITE|MALE|BLACK|BROWN|5'05''|181|03/01/2009|03/27/1975
|BROWN, BETTY M|BLACK|FEMALE|BLACK|BROWN|5'01''|141|04/18/2000|08/04/1957
|SANTIAGO, JUAN|WHITE|MALE|BROWN|BROWN|5'06''|165|02/14/2005|10/13/1978
|MILLS, MALIK|BLACK|MALE|BLACK|BROWN|5'09''|198|08/12/2001|11/08/1972
|KELLER, GARLAN C|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|250|10/12/2006|04/10/1959
|SMITH, PHILLIP|WHITE|MALE|BROWN|BROWN|5'11''|190|09/17/2003|07/17/1976
|COLLINS, TIMOTHY S|WHITE|MALE|BROWN|HAZEL|5'10''|153|09/16/2006|01/10/1979
|CARDONA, JULIAN|WHITE|MALE|BLACK|BROWN|5'08''|215|07/01/1999|02/18/1978
|HARRIS, DARRYL L|BLACK|MALE|BLACK|BROWN|6'01''|179|10/09/2006|08/11/1966
|BARBER, JAMES A|BLACK|MALE|BLACK|BROWN|6'00''|213|06/01/2008|02/16/1967
|ISBELL, JAMMIE C|WHITE|MALE|BROWN|GREEN|5'09''|192|02/27/2009|07/07/1966
|DONAGHY, ROBERT L|WHITE|MALE|RED OR AUBURN|BLUE|5'05''|192|02/09/2007|12/24/1960
|RODRIGUEZ, RUBYDIAM|HISPANIC|MALE|BLACK|BROWN|5'09''|194|03/17/2007|08/15/1975
|BRIGHT, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'10''|170|04/01/2004|10/27/1966
|WIGGINS, DARREN E|BLACK|MALE|BLACK|BROWN|5'08''|241|10/26/2007|09/13/1970
|MADDOX, MELISSA M|WHITE|FEMALE|BROWN|BROWN|5'00''|163|07/30/2005|05/05/1978
|SEABROOKS, JAMES JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|213|04/06/2004|11/21/1953
|HOYLE, JAMES E|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|155|10/24/1997|03/31/1968
|WATERS, TERRY R|WHITE|MALE|BROWN|HAZEL|6'02''|173|04/10/2007|11/11/1983
|PARRISH, JAMES M|WHITE|MALE|BROWN|BLUE|5'09''|220|07/31/2000|06/01/1955
|KNIGHT, MATTHEW|WHITE|MALE|BROWN|BLUE|5'11''|176|04/22/2008|07/10/1980
|RENEAU, GORDON F|WHITE|MALE|BROWN|BLUE|5'07''|131|10/30/2006|12/02/1966
|KOLLING, RICHARD A|WHITE|MALE|BLACK|BROWN|6'03''|211|05/04/2003|03/27/1951
|MOSS, NATHAN|BLACK|MALE|BLACK|BROWN|5'08''|191|04/29/2003|09/10/1978
|HOOPER, JASON B|BLACK|MALE|BLACK|BROWN|6'02''|174|10/01/2006|01/25/1981
|SOLT, RANDY D|WHITE|MALE|BROWN|BLUE|6'00''|185|01/20/2009|01/23/1979
|SIMMONS, EUGENE|BLACK|MALE|BLACK|BROWN|5'09''|157|06/01/2004|08/11/1960
|BRYANT, ALICIA J|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'04''|220|12/01/2003|02/19/1967
|DEESON, NATHAN F|WHITE|MALE|BROWN|BROWN|5'08''|158|08/01/2008|01/19/1976
|SURRENCY, TRACY|BLACK|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'08''|251|05/20/2009|12/29/1968
|JOHNSON, TYRONE|BLACK|MALE|BLACK|BROWN|5'10''|190|02/28/2007|08/03/1976
|ESCOLATICO, JHONATAN|WHITE|MALE|BLACK|BROWN|5'02''|144|10/16/2003|12/31/1983
|JACKSON, CHARLES W|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|189|02/11/2009|07/19/1967
|MITCHELL, ARTHUR|BLACK|MALE|BLACK|BROWN|5'08''|140|10/09/2007|12/05/1960
|MAYNOR, WILLIAM|WHITE|MALE|BROWN|BLUE|5'10''|164|02/13/1999|02/16/1964
|DEAL, MICHAEL W|WHITE|MALE|BROWN|HAZEL|5'04''|161|12/01/2008|10/14/1969
|HALE, ERNELL R|BLACK|MALE|BLACK|BROWN|6'00''|146|04/19/2009|10/14/1989
|SULLIVAN, STEVEN A|WHITE|MALE|BROWN|BLUE|5'09''|168|02/11/2006|11/30/1963
|KNAUSS, DOUGLAS E|WHITE|MALE|BROWN|BROWN|5'07''|159|11/27/2006|06/24/1954
|JOHNSON, TROY J|BLACK|MALE|BLACK|BROWN|5'07''|150|06/13/2003|12/31/1973
|TROUT, RICHARD|WHITE|MALE|BLACK|BROWN|5'09''|207|05/22/2004|01/22/1968
|GORDAN, SHAUJUAN R|BLACK|MALE|BLACK|BROWN|5'10''|182|06/14/2009|09/08/1986
|FLETCHER, KATHY|WHITE|FEMALE|BROWN|BLUE|5'03''|147|07/23/2000|10/31/1955
|THOMPSON, TRACIA A|WHITE|FEMALE|BROWN|BROWN|5'04''|184|04/30/2006|11/18/1977
|SPAULDING, DAVID K|WHITE|MALE|RED OR AUBURN|BLUE|5'08''|164|10/11/2000|12/13/1970
|TROCHE, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'03''|130|11/14/2003|03/24/1982
|SMALLWOOD, DAVID L|WHITE|MALE|BROWN|BROWN|5'07''|169|12/18/2008|09/23/1971
|AMANN, JAY R|WHITE|MALE|BLACK|BROWN|5'08''|154|07/26/2008|08/09/1984
|KING, BENNY C|BLACK|MALE|BLACK|BROWN|5'09''|188|11/04/2003|09/06/1978
|ADAMS, PAUL T|WHITE|MALE|BROWN|BLUE|5'09''|174|12/31/1997|12/14/1971
|POWELL, LUCIOUS D|BLACK|MALE|BLACK|BROWN|6'03''|160|12/01/2003|05/03/1978
|MEDINA, CESAR R|HISPANIC|MALE|BLACK|BROWN|5'06''|203|04/11/2008|02/06/1975
|SCOTT, SHEDDRICK|BLACK|MALE|BLACK|BROWN|6'04''|316|DECEASED|08/13/1963
|JONES, WILLIAM H|BLACK|MALE|BLACK|BROWN|5'07''|197|12/01/2001|10/07/1960
|STEWART, CHARLES H|WHITE|MALE|BROWN|GREEN|6'03''|198|06/01/2000|09/25/1972
|DAVIS, DAVID L|WHITE|MALE|BLACK|BROWN|5'09''|156|12/17/2008|10/08/1985
|FINKLEA, LEROY A|BLACK|MALE|BLACK|BROWN|5'07''|154|11/23/2008|09/23/1986
|MARION, PERRY L|BLACK|MALE|BLACK|BROWN|5'11''|161|07/25/2002|01/16/1966
|NOEL, JEFFERY A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|171|01/22/2008|12/01/1962
|DORST, MICHAEL R|WHITE|MALE|BROWN|BLUE|6'00''|200|09/09/2007|04/11/1967
|REY, RONALD|HISPANIC|MALE|BLACK|BROWN|5'07''|168|09/23/2005|07/07/1981</TBODY></FONT></TH></TR>
|HUNT, STEVEN N|WHITE|MALE|BROWN|GREEN|5'09''|165|05/28/2003|12/11/1979
|BAILEY, STEVEN C|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|159|07/17/2007|05/02/1977
|BOWEN, JERRA N|WHITE|FEMALE|BLACK|BLUE|5'04''|135|10/17/2002|12/25/1962
|GEORGE, STEPHEN A|WHITE|MALE|BROWN|GREEN|5'10''|157|02/04/2002|05/21/1961
|RICHARDSON, CLIFFORD G III</A>|BLACK|MALE|BLACK|BROWN|5'08''|155|12/28/2008|04/13/1987
|WOLOSIN, JOHN M|WHITE|MALE|BROWN|BROWN|5'11''|186|11/29/2000|10/27/1958
|JONES, JACKQULYNE C|BLACK|FEMALE|BLACK|BROWN|5'05''|284|04/11/2007|08/01/1962
|GENTLE, ERIC F|BLACK|MALE|BLACK|BROWN|5'07''|192|09/01/2005|07/02/1956
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in
http://genepoolsurvival.comhttp://freemarketforever.com